<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rolando Village, San Diego, CA 92115 &#187; Mapping</title>
	<atom:link href="http://www.rolandovillage.com/category/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rolandovillage.com</link>
	<description>More than you ever wanted to know about Rolando Village in one handy site.</description>
	<lastBuildDate>Sun, 04 Jul 2010 18:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.rolandovillage.com/?pushpress=hub'/>
		<item>
		<title>Smart Meters Coming to Rolando by June 2010</title>
		<link>http://www.rolandovillage.com/2010/03/09/smart-meters-coming-to-rolando-by-june-2010/</link>
		<comments>http://www.rolandovillage.com/2010/03/09/smart-meters-coming-to-rolando-by-june-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:43:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.rolandovillage.com/?p=320</guid>
		<description><![CDATA[According to SDG&#38;E&#8217;s interactive map Smart Meters are coming to most of Rolando Village and Rolando Park by June 2010. What does this mean? It means, among other things, you&#8217;ll be able to use Google&#8217;s Power Meter software to help you monitor and manage your home energy use.]]></description>
		<wfw:commentRss>http://www.rolandovillage.com/2010/03/09/smart-meters-coming-to-rolando-by-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter – Beautiful Day for a Rolando Catwalk!</title>
		<link>http://www.rolandovillage.com/2009/04/12/happy-easter-rolando-catwalk-map/</link>
		<comments>http://www.rolandovillage.com/2009/04/12/happy-easter-rolando-catwalk-map/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 20:18:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Neighbors]]></category>

		<guid isPermaLink="false">http://www.rolandovillage.com/?p=222</guid>
		<description><![CDATA[Catwalks, or little &#8220;secrete sidewalks&#8221;, as my kids like to call them, are all over Rolando. We&#8217;re going on a family walk to Clay park and I used Google Maps to discover new catwalks and corners of Rolando. No doubt there will be pictures to come. View Larger Map]]></description>
		<wfw:commentRss>http://www.rolandovillage.com/2009/04/12/happy-easter-rolando-catwalk-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Polling Place and Vote!</title>
		<link>http://www.rolandovillage.com/2008/11/04/find-your-polling-place-and-vote/</link>
		<comments>http://www.rolandovillage.com/2008/11/04/find-your-polling-place-and-vote/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:31:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Neighbors]]></category>

		<guid isPermaLink="false">http://www.rolandovillage.com/?p=133</guid>
		<description><![CDATA[Polls open at 7:00am and close at 8:00pm. California voter hotline: 1-916-657-2166 You can also find your polling place at the San Diego County Registra of Voters web site. Photo Credit]]></description>
		<wfw:commentRss>http://www.rolandovillage.com/2008/11/04/find-your-polling-place-and-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Burglaries since December 2007</title>
		<link>http://www.rolandovillage.com/2008/05/25/residential-burglaries-since-december-2007/</link>
		<comments>http://www.rolandovillage.com/2008/05/25/residential-burglaries-since-december-2007/#comments</comments>
		<pubDate>Mon, 26 May 2008 01:10:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Neighbors]]></category>

		<guid isPermaLink="false">http://www.rolandovillage.com/?p=104</guid>
		<description><![CDATA[For what it&#8217;s worth, the interactive Google map below was created using residential burglary data from the San Diego Police Department&#8217;s Neighborhood eWatch Subscription Service. The majority of these burglaries are taking place in the middle of the day when Rolando Villagers are at work. The orange border in the map below shows the Rolando [...]]]></description>
		<wfw:commentRss>http://www.rolandovillage.com/2008/05/25/residential-burglaries-since-december-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 BOO! Parade is Coming!</title>
		<link>http://www.rolandovillage.com/2007/10/03/boo-parade-2007-is-coming/</link>
		<comments>http://www.rolandovillage.com/2007/10/03/boo-parade-2007-is-coming/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 13:25:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[BOO! Parade]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://www.rolandovillage.com/2007/10/03/boo-parade-2007-is-coming/</guid>
		<description><![CDATA[Saturday October 27, 2007 at Noon For more information visit www.BooParade.com View Larger Map]]></description>
		<wfw:commentRss>http://www.rolandovillage.com/2007/10/03/boo-parade-2007-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolando Boundaries</title>
		<link>http://www.rolandovillage.com/2006/09/14/rolando-boundaries/</link>
		<comments>http://www.rolandovillage.com/2006/09/14/rolando-boundaries/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 21:00:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.rolandovillage.com/2006/09/15/rolando-boundaries/</guid>
		<description><![CDATA[Since moving to Rolando Village in 2004 I have been curious about where Rolando Village begins and ends. The boundary stated on the community council&#8217;s site is missing some detail on the eastern boundary. By reviewing a combination of the city&#8217;s map of San Diego neighborhoods and the SanGIS Interactive Map it is apparent that [...]]]></description>
		<wfw:commentRss>http://www.rolandovillage.com/2006/09/14/rolando-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.096 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 10:12:46 -->
